Item Code | GRABE RAIL |
Product Name | Glass Door Handles |
Country of Origin | India |
Brand Name | Victor |
Application | Door |
Advantages | It is Made from pure steel so it is rust free and provides long life. |
Sizes Available | Diameter 22,25 LENGTH 200 TO 600 MM |
Raw Material Used | Steel high grade with brass bushing. |
Finishing | satin & combination |
Quality Checking | In House |
Pricing & Order | |
Price | Get Mfg. Rates |
Minimum Order Qty | 20 Pcs |
Payment Terms | 50% Advance & 50% Before Dispatch |
Supply Ability | 1,00,000 per month |
Packaging & Delivery | |
Packing | Corrugated Box 1 piece Packing Each piece is wrapped in cotton bag |
Packaging Detail | May Differ according to Size in one box |
Delivery Detail | 1 Week after confirmation |
Additional Information:
Item Code | PHPH-66 |
Product Name | GLASS DOOR HANDLE |
Country of Origin | India |
Brand Name | Victor |
Application | DOOR |
Advantages | It is Made from pure steel so it is rust free and provides long life. |
Sizes Available | Diameter 22 MM lENGTH 200 TO 350 MM |
Raw Material Used | Steel grade as per requirement |
Finishing | satin & combination |
Quality Checking | In House |
Pricing & Order | |
Price | Get Mfg. Rates |
Minimum Order Qty | 20 Pcs |
Payment Terms | 50% Advance & 50% Before Dispatch |
Supply Ability | 1,00,000 per month |
Packaging & Delivery | |
Packing | Corrugated Box 1 piece Packing. Each piece is wrapped in cottan bag. |
Packaging Detail | May Differ according to Size in one box. |
Delivery Detail | 1 Week after confirmation |
Additional Information:
Item Code | PHPH-99 |
Product Name | GLASS DOOR HANDLE |
Country of Origin | India |
Brand Name | Victor |
Application | DOOR |
Advantages | It is Made from pure steel so it is rust free and provides long life. |
Sizes Available | Diameter 22 200 TO 350 MM |
Raw Material Used | Steel grade as per requirement |
Finishing | satin & combination |
Quality Checking | In House |
Pricing & Order | |
Price | Get Mfg. Rates |
Minimum Order Qty | 20 Pcs |
Payment Terms | 50% Advance & 50% Before Dispatch |
Supply Ability | 1,00,000 per month |
Packaging & Delivery | |
Packing | Corrugated Box 1 piece Packing. Each piece is wrapped in cotton bag. |
Packaging Detail | May Differ according to Size in one box. |
Delivery Detail | 1 Week after confirmation |
Additional Information:
Additional Information:
Item Code | PHPH-111 T |
Product Name | Glass Door Handles |
Country of Origin | India |
Brand Name | Victor |
Application | DOOR |
Advantages | It is Made from pure steel so it is rust free and provides long life. |
Sizes Available | Diameter 19& 25 LENGTH 200 TO 600 MM |
Raw Material Used | Steel high grade with brass bushing. |
Finishing | satin & combination |
Quality Checking | In House |
Pricing & Order | |
Price | Get Mfg. Rates |
Minimum Order Qty | 20 Pcs |
Payment Terms | 50% Advance & 50% Before Dispatch |
Supply Ability | 1,00,000 per month |
Packaging & Delivery | |
Packing | Corrugated Box 1 piece Packing Each piece is wrapped in cotton bag |
Packaging Detail | May Differ according to Size in one box |
Delivery Detail | 1 Week after confirmation |
Additional Information:
Item Code | PHPH-55 |
Product Name | Glass Door Handles |
Country of Origin | India |
Brand Name | Victor |
Application | Door |
Advantages | It is Made from pure steel so it is rust free and provides long life. |
Sizes Available | Diameter 22 mm LENGTH 200 TO 300 MM |
Raw Material Used | Steel high grade with brass bushing. |
Finishing | satin & combination |
Quality Checking | In House |
Pricing & Order | |
Price | Get Mfg. Rates |
Minimum Order Qty | 20 Pcs |
Payment Terms | 50% Advance & 50% Before Dispatch |
Supply Ability | 1,00,000 per month |
Packaging & Delivery | |
Packing | Corrugated Box 1 piece Packing. Each piece is wrapped in cotton bag. |
Packaging Detail | May Differ according to Size in one box. |
Delivery Detail | 1 Week after confirmation |
Additional Information:
Item Code | PHPH-33 |
Product Name | Glass Door Handle |
Country of Origin | India |
Brand Name | Victor |
Application | Door |
Advantages | It is Made from pure steel so it is rust free and provides long life. |
Sizes Available | Diameter 22 mm LENGTH 200TO 300 MM |
Raw Material Used | Steel high grade with brass bushing. |
Finishing | satin & combination |
Quality Checking | In House |
Pricing & Order | |
Price | Get Mfg. Rates |
Minimum Order Qty | 20 Pcs |
Payment Terms | 50% Advance & 50% Before Dispatch |
Supply Ability | 1,00,000 per month |
Packaging & Delivery | |
Packing | Corrugated Box 1 piece Packing Each piece is wrapped in cotton bag |
Packaging Detail | May Differ according to Size in one box |
Delivery Detail | 1 Week after confirmation |
Additional Information:
Item Code | PHPH-22 |
Product Name | Glass Door Handle |
Country of Origin | India |
Brand Name | Victor |
Application | Door |
Advantages | It is Made from pure steel so it is rust free and provides long life |
Sizes Available | Diameter 22 mm LENGTH 200 TO 300 MM |
Raw Material Used | Steel high grade with brass bushing. |
Finishing | satin & combination |
Quality Checking | In House |
Pricing & Order | |
Price | Get Mfg. Rates |
Minimum Order Qty | 20 Pcs |
Payment Terms | 50% Advance & 50% Before Dispatch |
Supply Ability | 1,00,000 per month |
Packaging & Delivery | |
Packing | Corrugated Box 1 piece Packing Each piece is wrapped in cottan bag |
Packaging Detail | May Differ according to Size in one box |
Delivery Detail | 1 Week after confirmation |
Additional Information:
Item Code | PHPH-11 T |
Product Name | GLASS DOOR HANDLE |
Country of Origin | India |
Brand Name | Victor |
Application | DOOR |
Advantages | It is Made from pure steel so it is rust free and provides long life. |
Sizes Available | Diameter 22,25 & 32 MM lENGTH 200 TO 1800 MM |
Raw Material Used | Steel grade as per requirement |
Finishing | satin & combination |
Quality Checking | In House |
Pricing & Order | |
Price | Get Mfg. Rates |
Minimum Order Qty | 50 Pcs |
Payment Terms | 50% Advance & 50% Before Dispatch |
Supply Ability | 1,00,000 per month |
Packaging & Delivery | |
Packing | Corrugated Box 1 piece Packing. Each piece is wrapped in cottan bag. |
Packaging Detail | May Differ according to Size in one box. |
Delivery Detail | 1 Week after confirmation |
Additional Information:
Item Code | PHPH-44 |
Product Name | GLASS DOOR HANDLE |
Country of Origin | India |
Brand Name | Victor |
Application | DOOR |
Advantages | It is Made from pure steel so it is rust free and provides long life. |
Sizes Available | Diameter 22,25 & 32MM LENGTH 200 TO 1800 MM |
Raw Material Used | Steel grade as per requirement |
Finishing | satin & combination |
Quality Checking | In House |
Pricing & Order | |
Price | Get Mfg. Rates |
Minimum Order Qty | 20 Pcs |
Payment Terms | 50% Advance & 50% Before Dispatch |
Supply Ability | 1,00,000 per month |
Packaging & Delivery | |
Packing | Corrugated Box 1 piece Packing. Each piece is wrapped in cotton bag. |
Packaging Detail | May Differ according to Size in one box. |
Delivery Detail | 1 Week after confirmation |
Additional Information:
Item Code | PHPH-11 |
Product Name | GLASS DOOR HANDLE |
Country of Origin | India |
Brand Name | Victor |
Application | DOOR |
Advantages | It is Made from pure steel so it is rust free and provides long life. |
Sizes Available | Diameter 19,22,25 & 32MM L: 150 TO 1800 MM |
Raw Material Used | Steel high grade with brass bushing. |
Finishing | satin & combination |
Quality Checking | In House |
Pricing & Order | |
Price | Get Mfg. Rates |
Minimum Order Qty | 20 Pcs |
Payment Terms | 50% Advance & 50% Before Dispatch |
Supply Ability | 1,00,000 per month |
Packaging & Delivery | |
Packing | Corrugated Box 1 piece Packing. Each piece is wrapped in cotton bag. |
Packaging Detail | May Differ according to Size in one box. |
Delivery Detail | 1 Week after confirmation |
Additional Information:
Item Code | SHOWER HANDLE |
Product Name | GLASS DOOR HANDLE |
Country of Origin | India |
Brand Name | Victor |
Application | DOOR |
Advantages | It is Made from pure steel so it is rust free and provides long life. |
Sizes Available | Diameter 19mm& 22 |
Raw Material Used | Steel grade as per requirement |
Finishing | satin & combination |
Quality Checking | In House |
Pricing & Order | |
Price | Get Mfg. Rates |
Minimum Order Qty | 10 Pcs |
Payment Terms | 50% Advance & 50% Before Dispatch |
Supply Ability | 1,00,000 per month |
Packaging & Delivery | |
Packing | Corrugated Box 1 piece Packing. Each piece is wrapped in cotton bag. |
Packaging Detail | May Differ according to Size in one box. |
Delivery Detail | 1 Week after confirmation |
Additional Information: